
Totaled in May 2010
Basic Stats
17.7
(0.0)
Avg MPG
17.5
(+0.1)
Last MPG
21.9
(9/23/08)
Best MPG
- $2.24 Avg Price/Gallons
- $36.19 Avg Price/Fuel-up
- $0.125 Avg Price/Mile
- $2,714.11 Total Spent
- 0
- 0
- 2
- 1
- 1
- 1
- 1
Total Miles Tracked
City vs Highway Driving
76
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 76 | 8/10/09 | 310.00 | 17.703 | 17.51 | 2.599 | ![]() |
||
| 75 | 8/4/09 | 288.00 | 16.532 | 17.42 | 2.359 | ![]() |
||
| 74 | 7/30/09 | 296.00 | 17.090 | 17.32 | 2.399 | ![]() |
||
| 73 | 7/26/09 | 298.00 | 16.158 | 18.44 | 2.259 | ![]() |
||
| 72 | 7/21/09 | 263.00 | 16.153 | 16.28 | 2.399 | ![]() |
||
| 71 | 7/16/09 | 318.00 | 17.799 | 17.87 | 2.219 | ![]() |
||
| 70 | 7/12/09 | 319.00 | 17.736 | 17.99 | 2.199 | ![]() |
||
| 69 | 6/22/09 | 306.00 | 17.207 | 17.78 | 2.499 | ![]() |
||
| 68 | 6/17/09 | 284.00 | 17.698 | 16.05 | 2.599 | ![]() |
||
| 67 | 6/13/09 | 317.00 | 16.539 | 19.17 | 2.479 | ![]() |

