Yukon XL
2018 GMC Yukon XL Denali
6.2L V8 GAS Automatic 10 Speed
Property of beckertm Added Oct 2020 Location:
Basic Stats
14.6
(0.0)
Avg MPG
13.4
(+0.3)
Last MPG
31.3
(7/3/22)
Best MPG
- $3.57 Avg Price/Gallons
- $83.90 Avg Price/Fuel-up
- $0.242 Avg Price/Mile
- $17,786.68 Total Spent
- 0
- 0
- 7
- 2
- 5
- 5
- 1
Total Miles Tracked
213
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 213 | 11/6/25 | 357.00 | 26.720 | 13.36 | 3.239 | ||
| 212 | 10/30/25 | 366.00 | 27.877 | 13.13 | 3.459 | ||
| 211 | 10/20/25 | 404.00 | 27.499 | 14.69 | 3.609 | ||
| 210 | 10/9/25 | 400.00 | 28.650 | 13.96 | 3.699 | ||
| 209 | 9/29/25 | 378.00 | 28.045 | 13.48 | 3.809 | ||
| 208 | 9/20/25 | 364.00 | 27.200 | 13.38 | 3.739 | ||
| 207 | 9/10/25 | 413.00 | 29.642 | 13.93 | 3.539 | ||
| 206 | 9/1/25 | 375.00 | 19.687 | 19.05 | 3.669 | ||
| 205 | 8/31/25 | 354.00 | 19.721 | 17.95 | 3.499 | ||
| 204 | 8/29/25 | 407.00 | 29.668 | 13.72 | 3.549 |
