Suburban
2003 GMC Yukon XL 1500 SLT
5.3L V8 GAS Automatic 4 Speed
Property of coach8948 Added Sep 2016 Location:
Basic Stats
15.2
(0.0)
Avg MPG
15.6
(-1.0)
Last MPG
19.3
(7/16/12)
Best MPG
- $3.64 Avg Price/Gallons
- $81.25 Avg Price/Fuel-up
- $0.240 Avg Price/Mile
- $3,087.47 Total Spent
- 0
- 0
- 1
- 2
- 4
- 2
- 6
Total Miles Tracked
City vs Highway Driving
38
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 38 | 8/6/14 | 442.00 | 28.420 | 15.55 | 3.759 | |||
| 37 | 7/23/14 | 288.00 | 17.300 | 16.65 | 3.679 | |||
| 36 | 7/22/14 | 460.00 | 27.430 | 16.77 | 3.819 | |||
| 35 | 7/18/14 | 243.00 | 14.470 | 16.79 | 3.729 | |||
| 34 | 7/17/14 | 103.00 | 9.800 | 10.51 | 3.759 | |||
| 33 | 6/26/14 | 477.00 | 34.110 | 13.98 | 3.829 | |||
| 6/24/14 | 26.16 | |||||||
| 32 | 8/12/13 | 292.00 | 16.820 | 17.36 | 3.559 | |||
| 31 | 8/12/13 | 327.00 | 23.800 | 13.74 | 3.759 | |||
| 30 | 8/8/13 | 447.00 | 30.580 | 14.62 | 3.699 |
