silveraccord
1998 Honda Accord LX
2.3L GAS L4 Standard 5 Sedan (4 Door)
Property of 07FZ6Chris Added Nov 2014 Location:

Basic Stats
32.4
(0.0)
Avg MPG
32.2
(+1.1)
Last MPG
37.0
(6/1/14)
Best MPG
- $3.04 Avg Price/Gallons
- $27.01 Avg Price/Fuel-up
- $0.093 Avg Price/Mile
- $648.35 Total Spent
- 0
- 0
- 0
- 6
- 9
- 7
- 7
Total Miles Tracked
24
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 24 | 1/24/15 | 391.10 | 12.141 | 32.21 | 2.029 | ![]() |
|
| 23 | 1/9/15 | 202.10 | 6.494 | 31.12 | 2.159 | ![]() |
|
| 22 | 1/4/15 | 230.10 | 7.269 | 31.66 | 2.209 | ![]() |
|
| 21 | 12/27/14 | 255.40 | 7.980 | 32.00 | 2.289 | ![]() |
|
| 12/21/14 | 80.00 | ![]() |
|||||
| 20 | 12/19/14 | 351.30 | 12.000 | 29.28 | 2.359 | ![]() |
|
| 19 | 12/6/14 | 296.80 | 9.902 | 29.97 | 2.569 | ![]() |
|
| 18 | 11/22/14 | 298.60 | 10.210 | 29.25 | 2.699 | ![]() |
|
| 17 | 11/11/14 | 182.00 | 6.951 | 26.18 | 2.799 | ![]() |
|
| 16 | 10/31/14 | 398.70 | 12.701 | 31.39 | 2.859 | ![]() |

