
Stock 2008 Accord Sedan
More at http://www.dayid.org/vehicles/accord/
Basic Stats
23.8
(0.0)
Avg MPG
22.4
(-4.1)
Last MPG
33.8
(11/11/10)
Best MPG
- $3.43 Avg Price/Gallons
- $55.07 Avg Price/Fuel-up
- $0.145 Avg Price/Mile
- $4,571.12 Total Spent
- 0
- 0
- 3
- 0
- 5
- 0
- 4
Total Miles Tracked
83
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 83 | 5/22/13 | 346.00 | 15.468 | 22.37 | 3.369 | ![]() |
|
| 82 | 5/9/13 | 439.00 | 16.590 | 26.46 | 3.369 | ![]() |
|
| 81 | 5/3/13 | 402.00 | 17.389 | 23.12 | 3.389 | ![]() |
|
| 80 | 4/25/13 | 393.00 | 16.893 | 23.26 | 3.289 | ![]() |
|
| 79 | 4/16/13 | 405.00 | 16.676 | 24.29 | 3.489 | ![]() |
|
| 78 | 4/10/13 | 384.00 | 16.182 | 23.73 | 3.539 | ![]() |
|
| 77 | 3/30/13 | 340.00 | 16.107 | 21.11 | 3.579 | ![]() |
|
| 76 | 3/16/13 | 411.00 | 16.020 | 25.66 | 3.719 | ![]() |
|
| 75 | 3/14/13 | 357.00 | 15.900 | 22.45 | 3.759 | ![]() |
|
| 74 | 2/27/13 | 397.00 | 16.421 | 24.18 | 3.819 | ![]() |

