Blue Accord
2014 Honda Accord 1.5 RS CVT Honda SENSING
2.4L L4 GAS Automatic CVT
Property of BeeRad21 Added Oct 2017 Location: Columbus, OH
Basic Stats
31.1
(+0.5)
Avg MPG
29.4
(-2.2)
Last MPG
38.4
(6/11/17)
Best MPG
- $2.09 Avg Price/Gallons
- $25.81 Avg Price/Fuel-up
- $0.067 Avg Price/Mile
- $671.06 Total Spent
- 0
- 0
- 0
- 9
- 5
- 0
- 7
Total Miles Tracked
City vs Highway Driving
26
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 26 | 10/5/17 | 417.00 | 8.337 | 2.039 | 50% | ![]() |
||
| 25 | 9/24/17 | 315.00 | 10.707 | 29.42 | 2.009 | 50% | ![]() |
|
| 24 | 9/17/17 | 461.00 | 14.598 | 31.58 | 2.229 | 50% | ![]() |
|
| 23 | 8/30/17 | 279.00 | 8.153 | 34.22 | 2.269 | 50% | ![]() |
|
| 22 | 8/22/17 | 437.00 | 15.280 | 28.60 | 1.699 | 50% | ![]() |
|
| 21 | 8/7/17 | 423.00 | 14.258 | 29.67 | 2.069 | 50% | ![]() |
|
| 20 | 7/19/17 | 422.00 | 14.392 | 29.32 | 1.859 | 50% | ![]() |
|
| 19 | 7/6/17 | 401.00 | 12.890 | 31.11 | 1.979 | 10% | ![]() |
|
| 18 | 7/1/17 | 276.00 | 8.559 | 32.25 | 1.999 | 25% | ![]() |
|
| 17 | 6/13/17 | 499.00 | 14.686 | 33.98 | 2.179 | 5% | ![]() |

