Hyundai Accent
2019 Hyundai Accent Ultimate
1,6L L4 GAS Automatic 6 Speed Sedan
Property of mib_asd Added Aug 2024 Location:
Basic Stats
20.4
(-0.1)
Avg MPG
20.9
(+12.0)
Last MPG
34.3
(8/16/21)
Best MPG
- KZT625.64 Avg Price/Gallons
- KZT5,748.41 Avg Price/Fuel-up
- KZT30.48 Avg Price/Mile
- KZT413,885.50 Total Spent
- 0
- 0
- 1
- 3
- 3
- 7
- 9
Total Miles Tracked
City vs Highway Driving
72
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 8/10/22 | 8,100,000.00 | |||||||
| 72 | 2/10/22 | 132.97 | 8.757 | 685.160 | 50% | |||
| 71 | 2/2/22 | 123.65 | 5.814 | 685.160 | 50% | |||
| 70 | 1/29/22 | 210.64 | 7.258 | 688.945 | 50% | |||
| 69 | 1/22/22 | 237.99 | 11.370 | 20.93 | 685.160 | 50% | ||
| 68 | 1/15/22 | 141.67 | 10.657 | 8.89 | 685.160 | 50% | ||
| 67 | 1/5/22 | 174.61 | 5.283 | 688.945 | 50% | |||
| 66 | 12/30/21 | 226.18 | 12.823 | 17.64 | 715.443 | 50% | ||
| 65 | 12/20/21 | 210.02 | 11.095 | 18.93 | 685.160 | 50% | ||
| 64 | 12/12/21 | 49.71 | 8.904 | 3.50 | 685.160 | 50% |
