My Compass
2018 Jeep Compass Limited
2.4L L4 GAS Automatic 9 Speed
Property of ohiostmusicman Added Mar 2018 Location:
Basic Stats
21.8
(0.0)
Avg MPG
20.2
(-1.8)
Last MPG
28.1
(6/30/21)
Best MPG
- $2.86 Avg Price/Gallons
- $34.16 Avg Price/Fuel-up
- $0.131 Avg Price/Mile
- $14,618.81 Total Spent
- 0
- 1
- 1
- 1
- 4
- 3
- 7
Total Miles Tracked
428
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 428 | 11/2/25 | 264.60 | 13.095 | 20.21 | 2.569 | ||
| 427 | 10/26/25 | 273.00 | 12.383 | 22.05 | 2.679 | ||
| 426 | 10/20/25 | 216.00 | 10.318 | 20.93 | 2.869 | ||
| 425 | 10/15/25 | 291.30 | 13.069 | 22.29 | 2.149 | ||
| 424 | 10/9/25 | 284.30 | 12.540 | 22.67 | 2.369 | ||
| 423 | 10/2/25 | 265.00 | 12.129 | 21.85 | 2.249 | ||
| 422 | 9/25/25 | 286.00 | 12.152 | 23.54 | 2.069 | ||
| 421 | 9/15/25 | 320.40 | 12.563 | 25.50 | 2.129 | ||
| 420 | 9/9/25 | 261.80 | 12.139 | 21.57 | 2.229 | ||
| 419 | 9/2/25 | 287.60 | 12.094 | 23.78 | 2.339 |
