
MY SECOND JEEP, DEF A GAS GUZZLER
Basic Stats
14.4
(+0.1)
Avg MPG
16.8
(+2.4)
Last MPG
27.4
(3/13/11)
Best MPG
- $3.27 Avg Price/Gallons
- $38.11 Avg Price/Fuel-up
- $0.226 Avg Price/Mile
- $533.48 Total Spent
- 0
- 0
- 0
- 2
- 3
- 6
- 1
Total Miles Tracked
City vs Highway Driving
14
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 14 | 4/17/11 | 167.00 | 9.946 | 16.79 | 3.579 | ![]() |
||
| 13 | 4/14/11 | 237.20 | 16.471 | 14.40 | 3.549 | ![]() |
||
| 12 | 4/6/11 | 151.90 | 11.426 | 13.29 | 3.439 | ![]() |
||
| 11 | 3/31/11 | 204.60 | 13.030 | 15.70 | 3.369 | |||
| 10 | 3/26/11 | 212.60 | 14.596 | 14.57 | 3.429 | |||
| 9 | 3/18/11 | 174.90 | 15.279 | 11.45 | 3.299 | ![]() |
||
| 8 | 3/13/11 | 123.00 | 4.493 | 27.38 | 3.339 | ![]() |
||
| 7 | 3/11/11 | 184.20 | 13.200 | 13.96 | 3.369 | |||
| 6 | 3/6/11 | 91.30 | 6.874 | 13.28 | 3.289 | ![]() |
||
| 5 | 3/2/11 | 120.50 | 8.613 | 13.99 | 3.189 | ![]() |

