Jeep Patriot
2016 Jeep Patriot Latitude
2.4L L4 GAS Automatic 6 Speed Sport Utility
Property of cmyers41 Added Apr 2018 Location:
Basic Stats
23.7
(0.0)
Avg MPG
22.4
(-1.9)
Last MPG
27.9
(8/7/17)
Best MPG
- $2.27 Avg Price/Gallons
- $26.14 Avg Price/Fuel-up
- $0.096 Avg Price/Mile
- $4,573.73 Total Spent
- 0
- 0
- 4
- 7
- 3
- 9
- 5
Total Miles Tracked
City vs Highway Driving
175
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 175 | 5/20/19 | 269.00 | 12.001 | 22.42 | 2.719 | 85% | ||
| 174 | 5/11/19 | 302.00 | 12.413 | 24.33 | 2.739 | 70% | ||
| 173 | 5/3/19 | 269.00 | 11.242 | 23.93 | 2.859 | 85% | ||
| 172 | 4/27/19 | 289.00 | 12.529 | 23.07 | 2.859 | 90% | ||
| 171 | 4/17/19 | 239.00 | 10.215 | 23.40 | 2.599 | 85% | ||
| 170 | 4/10/19 | 286.00 | 12.422 | 23.02 | 2.519 | 80% | ||
| 169 | 4/1/19 | 280.00 | 12.421 | 22.54 | 2.639 | 85% | ||
| 168 | 3/23/19 | 243.00 | 10.877 | 22.34 | 2.429 | 60% | ||
| 167 | 3/15/19 | 281.00 | 11.552 | 24.32 | 2.359 | 40% | ||
| 166 | 3/10/19 | 266.00 | 11.895 | 22.36 | 2.359 | 75% |
