My Renegade
2021 Jeep Renegade Latitude
2.4L L4 GAS Automatic 9 Speed
Property of Collections Added Oct 2021 Location:
Basic Stats
25.3
(-0.1)
Avg MPG
24.0
(-0.5)
Last MPG
28.0
(12/27/21)
Best MPG
- $4.57 Avg Price/Gallons
- $38.55 Avg Price/Fuel-up
- $0.181 Avg Price/Mile
- $578.25 Total Spent
- 0
- 0
- 0
- 2
- 9
- 6
- 5
Total Miles Tracked
City vs Highway Driving
15
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 15 | 3/8/22 | 177.00 | 7.382 | 23.98 | 5.239 | 50% | ||
| 14 | 2/28/22 | 208.00 | 8.491 | 24.50 | 4.499 | 50% | ||
| 13 | 2/20/22 | 190.00 | 7.482 | 25.39 | 4.439 | 50% | ||
| 12 | 2/10/22 | 157.00 | 6.572 | 23.89 | 4.419 | 50% | ||
| 11 | 1/24/22 | 172.00 | 7.919 | 21.72 | 4.229 | 50% | ||
| 10 | 1/3/22 | 281.00 | 10.697 | 26.27 | 4.069 | 50% | ||
| 9 | 12/27/21 | 223.00 | 7.962 | 28.01 | 5.299 | 50% | ||
| 8 | 12/27/21 | 173.00 | 6.743 | 25.66 | 4.999 | 50% | ||
| 7 | 12/26/21 | 270.00 | 10.055 | 26.85 | 5.199 | 50% | ||
| 6 | 12/24/21 | 229.00 | 9.019 | 25.39 | 5.239 | 50% |
