Niro PHEV
2019 Kia Niro Plug-In Hybrid EX Premium
1.6L L4 ELECTRIC/GAS Automatic Dual Clutch 6 Speed
Property of BrownFamily Added Mar 2019 Location:
Basic Stats
57.4
(0.0)
Avg MPG
61.7
(-65.3)
Last MPG
127.0
(6/15/20)
Best MPG
- $3.12 Avg Price/Gallons
- $20.48 Avg Price/Fuel-up
- $0.055 Avg Price/Mile
- $1,597.75 Total Spent
- 0
- 0
- 2
- 8
- 9
- 7
- 1
Total Miles Tracked
78
averaging 5 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 78 | 6/27/20 | 501.00 | 8.123 | 61.68 | 2.710 | ||
| 77 | 6/15/20 | 498.00 | 3.922 | 126.98 | 2.550 | ||
| 76 | 6/2/20 | 255.00 | 4.321 | 59.01 | 2.430 | ||
| 75 | 5/28/20 | 363.00 | 5.721 | 63.45 | 2.360 | ||
| 74 | 5/19/20 | 521.00 | 9.279 | 56.15 | 2.209 | ||
| 73 | 5/10/20 | 267.00 | 4.763 | 56.06 | 2.100 | ||
| 72 | 5/2/20 | 245.00 | 4.636 | 52.85 | 2.049 | ||
| 71 | 4/28/20 | 230.00 | 4.307 | 53.40 | 2.090 | ||
| 70 | 4/19/20 | 528.00 | 9.637 | 54.79 | 2.179 | ||
| 69 | 4/10/20 | 248.00 | 4.568 | 54.29 | 2.189 |
