Basic Stats
24.1
(-0.2)
Avg MPG
22.0
(-1.6)
Last MPG
31.9
(10/3/12)
Best MPG
- $3.38 Avg Price/Gallons
- $46.60 Avg Price/Fuel-up
- $0.140 Avg Price/Mile
- $372.81 Total Spent
- 0
- 0
- 0
- 2
- 6
- 5
- 4
Total Miles Tracked
8
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 8 | 10/26/12 | 298.70 | 13.585 | 21.99 | 2.999 | ||
| 7 | 10/22/12 | 305.20 | 12.931 | 23.60 | 3.099 | ||
| 6 | 10/12/12 | 338.00 | 14.975 | 22.57 | 3.339 | ||
| 5 | 10/8/12 | 355.80 | 13.902 | 25.59 | 3.399 | ||
| 4 | 10/3/12 | 431.80 | 13.555 | 31.86 | 3.449 | ||
| 3 | 10/1/12 | 304.90 | 13.717 | 22.23 | 3.499 | ||
| 2 | 9/26/12 | 313.70 | 13.970 | 22.46 | 3.579 | ||
| 1 | 9/19/12 | 305.40 | 13.664 | 22.35 | 3.659 |
