Basic Stats
30.9
(+0.2)
Avg MPG
34.8
(+3.5)
Last MPG
34.8
(5/5/12)
Best MPG
- CA$4.83 Avg Price/Gallons
- CA$45.60 Avg Price/Fuel-up
- CA$0.16 Avg Price/Mile
- CA$820.88 Total Spent
- 0
- 0
- 0
- 4
- 9
- 5
- 2
Total Miles Tracked
City vs Highway Driving
18
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 18 | 5/5/12 | 285.83 | 8.210 | 34.82 | 4.872 | 25% | ![]() |
|
| 17 | 4/29/12 | 305.09 | 9.763 | 31.25 | 4.925 | 25% | ![]() |
|
| 16 | 4/21/12 | 287.07 | 8.887 | 32.30 | 4.982 | 25% | ![]() |
|
| 15 | 4/14/12 | 326.22 | 9.853 | 33.11 | 5.156 | 25% | ![]() |
|
| 14 | 4/9/12 | 322.49 | 9.710 | 33.21 | 5.148 | 25% | ![]() |
|
| 13 | 4/2/12 | 300.12 | 9.215 | 32.57 | 5.057 | 25% | ![]() |
|
| 12 | 3/26/12 | 310.69 | 9.836 | 31.59 | 4.978 | 25% | ![]() |
|
| 11 | 3/19/12 | 321.25 | 9.933 | 32.34 | 4.948 | 25% | ![]() |
|
| 10 | 3/10/12 | 305.09 | 9.794 | 31.15 | 4.826 | 25% | ![]() |
|
| 9 | 3/3/12 | 289.56 | 9.625 | 30.08 | 4.955 | 25% | ![]() |

