Red Rover
2016 Land Rover LR4 HSE
3.0L V6 GAS Automatic 8 Speed
Property of coolusername Added Oct 2023 Location:
Basic Stats
15.9
(0.0)
Avg MPG
16.2
(+0.6)
Last MPG
19.5
(6/2/25)
Best MPG
- $3.81 Avg Price/Gallons
- $58.15 Avg Price/Fuel-up
- $0.239 Avg Price/Mile
- $4,186.96 Total Spent
- 0
- 0
- 1
- 7
- 4
- 8
- 8
Total Miles Tracked
City vs Highway Driving
72
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 72 | 11/30/25 | 246.30 | 15.165 | 16.24 | 3.779 | 30% | ||
| 71 | 11/14/25 | 207.00 | 13.289 | 15.58 | 3.699 | 10% | ||
| 70 | 11/8/25 | 238.80 | 13.368 | 17.86 | 3.699 | 40% | ||
| 69 | 11/1/25 | 224.60 | 14.227 | 15.79 | 3.799 | 20% | ||
| 68 | 9/3/25 | 138.20 | 8.434 | 16.39 | 3.879 | 10% | ||
| 67 | 8/30/25 | 234.20 | 13.562 | 17.27 | 3.659 | 45% | ||
| 66 | 8/14/25 | 243.50 | 15.143 | 16.08 | 3.539 | 30% | ||
| 65 | 8/2/25 | 248.50 | 14.563 | 17.06 | 3.779 | 20% | ||
| 64 | 7/28/25 | 255.50 | 17.357 | 14.72 | 3.449 | 40% | ||
| 63 | 7/5/25 | 273.10 | 15.278 | 17.88 | 3.799 | 15% |
