Basic Stats
42.6
(-0.1)
Avg MPG
38.7
(-1.0)
Last MPG
47.1
(6/24/12)
Best MPG
- $3.46 Avg Price/Gallons
- $25.31 Avg Price/Fuel-up
- $0.081 Avg Price/Mile
- $961.80 Total Spent
- 0
- 0
- 1
- 1
- 5
- 5
- 8
Total Miles Tracked
City vs Highway Driving
38
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 38 | 6/6/13 | 331.00 | 8.549 | 38.72 | 3.539 | 50% | ![]() |
|
| 37 | 5/24/13 | 316.00 | 7.954 | 39.73 | 3.449 | 50% | ![]() |
|
| 36 | 5/12/13 | 348.00 | 8.525 | 40.82 | 3.449 | 50% | ![]() |
|
| 35 | 4/28/13 | 289.00 | 6.876 | 42.03 | 3.449 | 50% | ![]() |
|
| 34 | 4/20/13 | 317.00 | 7.493 | 42.31 | 3.589 | 70% | ![]() |
|
| 33 | 4/10/13 | 359.00 | 8.139 | 44.11 | 3.699 | 50% | ![]() |
|
| 32 | 3/23/13 | 296.00 | 7.291 | 40.60 | 3.749 | 50% | ![]() |
|
| 31 | 3/7/13 | 334.00 | 7.857 | 42.51 | 3.819 | 50% | ![]() |
|
| 30 | 2/19/13 | 317.00 | 7.154 | 44.31 | 3.669 | 50% | ![]() |
|
| 29 | 2/9/13 | 368.00 | 8.499 | 43.30 | 3.499 | 50% | ![]() |

