My450etch
2014 Lexus RX450h
3.5L V6 ELECTRIC/GAS Automatic CVT
Property of bebechic Added Oct 2016 Location:
Basic Stats
24.6
(0.0)
Avg MPG
24.1
(-0.5)
Last MPG
25.8
(11/16/16)
Best MPG
- $2.78 Avg Price/Gallons
- $39.18 Avg Price/Fuel-up
- $0.113 Avg Price/Mile
- $431.00 Total Spent
- 0
- 0
- 0
- 3
- 4
- 6
- 9
Total Miles Tracked
City vs Highway Driving
11
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 11 | 5/3/17 | 343.00 | 14.261 | 24.05 | 2.999 | 75% | ||
| 10 | 4/15/17 | 344.00 | 13.975 | 24.62 | 2.949 | 75% | ||
| 9 | 3/26/17 | 309.00 | 12.131 | 25.47 | 2.639 | 75% | ||
| 8 | 3/6/17 | 334.00 | 14.326 | 23.31 | 2.639 | 75% | ||
| 7 | 2/17/17 | 345.00 | 13.717 | 25.15 | 2.839 | 75% | ||
| 6 | 1/26/17 | 359.00 | 14.672 | 24.47 | 2.859 | 75% | ||
| 5 | 1/11/17 | 336.00 | 14.288 | 23.52 | 2.859 | 75% | ||
| 4 | 12/20/16 | 347.00 | 14.413 | 24.08 | 2.699 | 75% | ||
| 3 | 12/6/16 | 362.00 | 14.308 | 25.30 | 2.799 | 75% | ||
| 2 | 11/16/16 | 390.00 | 15.089 | 25.85 | 2.419 | 70% |
