Benzino
2014 Mercedes-Benz C200 1.5 RS CVT Honda SENSING
1.8L L4 GAS Manual 6 Speed Sedan
Property of Ghartman Added Jan 2025 Location:

Basic Stats
20.3
(-0.7)
Avg MPG
13.9
(-6.2)
Last MPG
48.5
(3/13/25)
Best MPG
- £5.18 Avg Price/Gallons
- £20.30 Avg Price/Fuel-up
- £0.25 Avg Price/Mile
- £405.97 Total Spent
- 0
- 0
- 0
- 1
- 5
- 1
- 9
Total Miles Tracked
20
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 20 | 11/28/25 | 94.00 | 6.754 | 13.92 | 5.182 | ||
| 19 | 11/18/25 | 87.00 | 3.762 | 20.12 | 5.182 | ||
| 18 | 11/8/25 | 65.00 | 3.791 | 5.144 | |||
| 17 | 10/30/25 | 73.00 | 3.791 | 19.26 | 5.144 | ||
| 16 | 10/24/25 | 93.00 | 3.791 | 24.53 | 5.144 | ||
| 15 | 10/9/25 | 46.00 | 3.735 | 12.32 | 5.220 | ||
| 14 | 10/3/25 | 97.00 | 3.735 | 25.97 | 5.220 | ||
| 13 | 9/5/25 | 54.00 | 3.791 | 14.24 | 5.144 | ||
| 12 | 8/24/25 | 55.00 | 3.735 | 14.73 | 5.220 | ||
| 11 | 8/10/25 | 60.00 | 3.735 | 16.06 | 5.220 |
