CLS53 AMG
2021 Mercedes-Benz CLS53 AMG 4Matic
3.0L L6 MILD HYBRID EV-GAS (MHEV) Automatic 9 Speed
Property of MikeCain Added Feb 2025 Location: Barrie,Ontario
Basic Stats
23.0
(+0.1)
Avg MPG
25.5
(+2.0)
Last MPG
29.4
(6/27/25)
Best MPG
- CA$5.76 Avg Price/Gallons
- CA$85.50 Avg Price/Fuel-up
- CA$0.25 Avg Price/Mile
- CA$2,223.11 Total Spent
- 0
- 0
- 0
- 8
- 4
- 8
- 7
Total Miles Tracked
City vs Highway Driving
26
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 26 | 1/10/26 | 460.44 | 18.087 | 25.46 | 5.220 | 50% | ||
| 25 | 12/27/25 | 446.14 | 18.997 | 23.48 | 5.826 | 50% | ||
| 24 | 12/23/25 | 435.58 | 16.976 | 25.66 | 5.107 | 50% | ||
| 23 | 12/17/25 | 333.68 | 14.426 | 23.13 | 5.182 | 50% | ||
| 22 | 12/7/25 | 398.92 | 16.698 | 23.89 | 5.674 | 50% | ||
| 21 | 11/29/25 | 421.29 | 18.168 | 23.19 | 6.091 | 50% | ||
| 20 | 11/9/25 | 319.38 | 14.556 | 21.94 | 5.636 | 50% | ||
| 19 | 10/26/25 | 216.24 | 10.892 | 19.85 | 5.371 | 50% | ||
| 18 | 10/12/25 | 160.94 | 8.401 | 19.16 | 5.485 | 50% | ||
| 17 | 9/15/25 | 285.83 | 14.338 | 19.94 | 5.826 | 50% |
