
Basic Stats
27.5
(+0.2)
Avg MPG
38.1
(+6.2)
Last MPG
38.1
(8/24/12)
Best MPG
- CA$4.87 Avg Price/Gallons
- CA$69.80 Avg Price/Fuel-up
- CA$0.18 Avg Price/Mile
- CA$2,582.72 Total Spent
- 0
- 0
- 1
- 4
- 5
- 8
- 0
Total Miles Tracked
City vs Highway Driving
37
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 37 | 8/24/12 | 411.97 | 10.807 | 38.12 | 4.917 | ![]() |
||
| 36 | 8/24/12 | 306.96 | 9.619 | 31.91 | 4.312 | 20% | ![]() |
|
| 35 | 8/22/12 | 666.73 | 19.416 | 34.34 | 4.614 | 5% | ![]() |
|
| 34 | 8/19/12 | 233.01 | 7.675 | 30.36 | 5.069 | 50% | ![]() |
|
| 33 | 8/16/12 | 251.03 | 9.739 | 25.78 | 4.917 | 50% | ![]() |
|
| 32 | 8/9/12 | 410.73 | 16.182 | 25.38 | 4.614 | 40% | ![]() |
|
| 31 | 7/27/12 | 465.41 | 18.954 | 24.56 | 4.577 | 40% | ![]() |
|
| 30 | 7/13/12 | 437.45 | 19.230 | 22.75 | 4.539 | 55% | ![]() |
|
| 29 | 6/22/12 | 395.19 | 18.045 | 21.90 | 4.614 | 70% | ![]() |
|
| 28 | 6/8/12 | 420.05 | 18.469 | 22.74 | 4.690 | 80% | ![]() |

