S 450
2018 Mercedes-Benz S450 4Matic
3.0L V6 GAS Automatic 9 Speed
Property of louis523 Added Jul 2024 Location:

2018 Mercedes-Benz S 450 4MATIC
White with Silk Beige/Espresso Brown Leather Seats
Basic Stats
21.5
(0.0)
Avg MPG
22.7
(-0.7)
Last MPG
28.8
(4/6/25)
Best MPG
- $3.40 Avg Price/Gallons
- $41.58 Avg Price/Fuel-up
- $0.157 Avg Price/Mile
- $1,954.18 Total Spent
- 0
- 0
- 1
- 2
- 4
- 2
- 6
Total Miles Tracked
City vs Highway Driving
47
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 47 | 10/24/25 | 317.00 | 13.942 | 22.74 | 3.199 | 50% | ||
| 46 | 10/7/25 | 358.00 | 15.303 | 23.39 | 3.259 | 50% | ||
| 45 | 9/28/25 | 320.00 | 12.912 | 24.78 | 3.249 | 50% | ![]() |
|
| 44 | 9/25/25 | 298.00 | 13.796 | 21.60 | 3.349 | 50% | ||
| 43 | 9/9/25 | 322.00 | 15.576 | 20.67 | 3.399 | 50% | ||
| 42 | 8/27/25 | 316.00 | 15.692 | 20.14 | 3.499 | 50% | ||
| 41 | 8/9/25 | 286.00 | 13.962 | 20.48 | 3.399 | 50% | ||
| 40 | 7/24/25 | 294.00 | 13.512 | 21.76 | 3.499 | 50% | ||
| 39 | 7/9/25 | 299.00 | 14.580 | 20.51 | 3.499 | 50% | ||
| 38 | 6/28/25 | 199.00 | 11.867 | 16.77 | 3.359 | 50% |

