My Outlander Sport
2020 Mitsubishi Outlander Sport ES
2.0L L4 GAS Automatic CVT
Property of jamster21 Added May 2023 Location:
Basic Stats
28.6
(0.0)
Avg MPG
30.1
(+0.4)
Last MPG
61.5
(11/15/23)
Best MPG
- $4.96 Avg Price/Gallons
- $48.92 Avg Price/Fuel-up
- $0.157 Avg Price/Mile
- $4,207.50 Total Spent
- 0
- 0
- 2
- 5
- 9
- 4
- 5
Total Miles Tracked
City vs Highway Driving
86
averaging 11 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 86 | 12/28/23 | 414.00 | 13.776 | 30.05 | 4.719 | 20% | ||
| 85 | 12/24/23 | 422.00 | 14.198 | 29.72 | 4.719 | 20% | ||
| 84 | 12/16/23 | 401.00 | 13.339 | 30.06 | 4.719 | 20% | ||
| 83 | 12/14/23 | 71.00 | 13.202 | 31.51 | 4.829 | 20% | ||
| 82 | 12/13/23 | 430.00 | 2.698 | 5.560 | 20% | |||
| 81 | 12/10/23 | 290.00 | 13.710 | 30.64 | 4.869 | 20% | ||
| 80 | 12/7/23 | 420.00 | 9.463 | 4.769 | 20% | |||
| 79 | 12/3/23 | 417.00 | 14.496 | 28.77 | 4.829 | 20% | ||
| 78 | 11/29/23 | 277.00 | 13.907 | 29.89 | 4.849 | 20% | ||
| 77 | 11/27/23 | 62.00 | 6.447 | 4.849 | 20% |
