My 1500
2019 Ram 1500 Big Horn
5.7L V8 GAS Automatic 8 Speed
Property of cmill151 Added Feb 2020 Location:
Basic Stats
18.8
(0.0)
Avg MPG
19.7
(-0.1)
Last MPG
21.7
(8/6/22)
Best MPG
- $3.16 Avg Price/Gallons
- $58.56 Avg Price/Fuel-up
- $0.167 Avg Price/Mile
- $12,765.55 Total Spent
- 0
- 0
- 7
- 4
- 2
- 5
- 2
Total Miles Tracked
City vs Highway Driving
218
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 218 | 11/4/25 | 387.00 | 19.631 | 19.71 | 2.919 | 50% | ||
| 217 | 10/24/25 | 408.00 | 20.628 | 19.78 | 2.859 | 50% | ||
| 216 | 10/15/25 | 359.00 | 17.193 | 20.88 | 3.079 | 50% | ||
| 215 | 10/6/25 | 327.00 | 17.880 | 18.29 | 2.939 | 50% | ||
| 214 | 9/27/25 | 423.00 | 20.450 | 20.68 | 2.949 | 50% | ||
| 213 | 9/19/25 | 381.00 | 20.202 | 18.86 | 3.049 | 50% | ||
| 212 | 9/7/25 | 429.00 | 21.516 | 19.94 | 3.199 | 50% | ||
| 211 | 8/28/25 | 312.00 | 16.199 | 19.26 | 3.159 | 50% | ||
| 210 | 8/13/25 | 398.00 | 20.061 | 19.84 | 2.839 | 50% | ||
| 209 | 8/1/25 | 380.00 | 18.003 | 21.11 | 3.049 | 50% |
