Saab 9-3
2011 Saab 9-3 Turbo4
2.0L L4 GAS Automatic 5 Speed
Property of MichiganFan Added May 2021 Location:

Basic Stats
20.8
(0.0)
Avg MPG
22.4
(+0.2)
Last MPG
31.6
(7/21/21)
Best MPG
- $3.56 Avg Price/Gallons
- $47.58 Avg Price/Fuel-up
- $0.170 Avg Price/Mile
- $1,760.45 Total Spent
- 0
- 0
- 0
- 7
- 0
- 2
- 5
Total Miles Tracked
City vs Highway Driving
37
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 5/26/24 | 131.51 | ![]() |
||||||
| 37 | 2/11/24 | 14.681 | 2.899 | 50% | ||||
| 11/22/23 | 150.00 | ![]() |
||||||
| 10/28/23 | 405.61 | ![]() |
||||||
| 10/25/23 | 126.44 | ![]() |
||||||
| 36 | 8/19/23 | 14.425 | 3.419 | 50% | ||||
| 5/19/23 | 93.32 | ![]() |
||||||
| 5/19/23 | 562.52 | ![]() |
||||||
| 2/17/23 | 924.37 | ![]() |
||||||
| 35 | 1/21/23 | 14.238 | 3.089 | 50% |

