Basic Stats
24.8
(0.0)
Avg MPG
19.4
(-3.0)
Last MPG
38.8
(9/26/13)
Best MPG
- $3.13 Avg Price/Gallons
- $15.22 Avg Price/Fuel-up
- $0.125 Avg Price/Mile
- $4,672.20 Total Spent
- 0
- 0
- 3
- 7
- 4
- 0
- 0
Total Miles Tracked
City vs Highway Driving
307
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 307 | 4/20/17 | 111.20 | 5.732 | 19.40 | 2.399 | 80% | ||
| 306 | 4/13/17 | 111.20 | 4.961 | 22.42 | 2.199 | 70% | ![]() |
|
| 305 | 6/3/15 | 242.00 | 6.848 | 35.34 | 2.739 | 80% | ![]() |
|
| 304 | 6/1/15 | 180.50 | 8.429 | 31.82 | 2.729 | 80% | ![]() |
|
| 303 | 5/26/15 | 119.20 | 5.954 | 2.519 | 80% | ![]() |
||
| 302 | 5/22/15 | 287.70 | 4.074 | 2.689 | 80% | ![]() |
||
| 301 | 5/18/15 | 179.20 | 6.201 | 28.90 | 2.459 | 65% | ![]() |
|
| 300 | 5/13/15 | 156.80 | 4.523 | 34.67 | 2.389 | 70% | ![]() |
|
| 299 | 5/10/15 | 266.40 | 7.623 | 34.95 | 2.139 | 60% | ![]() |
|
| 298 | 5/6/15 | 150.90 | 4.712 | 32.02 | 2.549 | 80% | ![]() |

