Big Blue
2019 Subaru Ascent Limited
Automatic CVT Sport Utility
Property of beareye Added Jan 2022 Location:
Basic Stats
20.5
(0.0)
Avg MPG
19.7
(+1.1)
Last MPG
28.2
(9/4/19)
Best MPG
- $3.03 Avg Price/Gallons
- $38.26 Avg Price/Fuel-up
- $0.148 Avg Price/Mile
- $8,686.14 Total Spent
- 0
- 0
- 5
- 7
- 1
- 4
- 7
Total Miles Tracked
City vs Highway Driving
227
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 227 | 10/8/22 | 230.00 | 11.701 | 19.66 | 3.459 | 50% | ||
| 226 | 9/24/22 | 276.00 | 14.804 | 18.64 | 3.559 | 50% | ||
| 225 | 9/6/22 | 333.00 | 14.864 | 22.40 | 3.979 | 50% | ||
| 224 | 9/1/22 | 281.00 | 12.332 | 22.79 | 4.199 | 50% | ||
| 223 | 8/28/22 | 295.00 | 14.672 | 20.11 | 3.779 | 50% | ||
| 222 | 8/20/22 | 122.00 | 6.618 | 18.44 | 4.359 | 50% | ||
| 221 | 8/5/22 | 340.00 | 15.621 | 21.77 | 4.569 | 50% | ||
| 220 | 7/29/22 | 299.00 | 13.005 | 22.99 | 4.669 | 50% | ||
| 219 | 7/23/22 | 118.00 | 6.428 | 18.36 | 4.699 | 50% | ||
| 218 | 7/21/22 | 167.00 | 7.123 | 23.44 | 4.799 | 50% |
