My Ascent
2019 Subaru Ascent Touring
2.4L H4 GAS Automatic 8 Speed
Property of gotake Added Jan 2019 Location:
Basic Stats
20.7
(0.0)
Avg MPG
32.7
(+13.1)
Last MPG
47.8
(1/28/24)
Best MPG
- $4.34 Avg Price/Gallons
- $55.52 Avg Price/Fuel-up
- $0.210 Avg Price/Mile
- $16,989.76 Total Spent
- 0
- 0
- 7
- 9
- 1
- 2
- 1
Total Miles Tracked
City vs Highway Driving
306
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 306 | 10/27/25 | 464.00 | 14.198 | 32.68 | 4.059 | 50% | ||
| 305 | 9/29/25 | 190.00 | 9.683 | 19.62 | 4.399 | 50% | ||
| 304 | 9/27/25 | 277.00 | 13.268 | 20.88 | 4.377 | 50% | ||
| 303 | 9/26/25 | 178.00 | 8.149 | 21.84 | 4.050 | 50% | ||
| 302 | 9/25/25 | 164.00 | 7.964 | 20.59 | 4.299 | 50% | ||
| 301 | 9/13/25 | 248.00 | 12.016 | 20.64 | 4.079 | 50% | ||
| 300 | 8/30/25 | 224.00 | 11.847 | 18.91 | 4.159 | 50% | ||
| 299 | 8/15/25 | 213.00 | 11.228 | 18.97 | 3.999 | 50% | ||
| 298 | 8/9/25 | 183.00 | 8.148 | 22.46 | 4.049 | 50% | ||
| 297 | 8/2/25 | 227.00 | 11.397 | 19.92 | 3.959 | 50% |
