2001 Subaru Outback Base.
Basic Stats
27.8
(-0.1)
Avg MPG
26.0
(-0.7)
Last MPG
31.2
(6/16/12)
Best MPG
- $3.47 Avg Price/Gallons
- $33.80 Avg Price/Fuel-up
- $0.125 Avg Price/Mile
- $1,081.56 Total Spent
- 0
- 0
- 0
- 7
- 9
- 7
- 9
Total Miles Tracked
City vs Highway Driving
32
averaging 14 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 32 | 8/12/12 | 283.00 | 10.900 | 25.96 | 3.690 | 15% | ||
| 31 | 8/10/12 | 371.00 | 13.885 | 26.72 | 3.629 | 20% | ||
| 30 | 8/6/12 | 303.00 | 12.524 | 24.19 | 3.569 | 20% | ||
| 29 | 8/2/12 | 330.00 | 11.170 | 29.54 | 3.539 | 10% | ||
| 28 | 7/31/12 | 323.00 | 10.873 | 29.71 | 3.569 | 10% | ||
| 27 | 7/28/12 | 243.00 | 9.847 | 24.68 | 3.419 | 30% | ||
| 26 | 7/24/12 | 350.00 | 12.706 | 27.55 | 3.439 | 15% | ||
| 25 | 7/23/12 | 306.00 | 11.167 | 27.40 | 3.469 | 10% | ||
| 24 | 7/19/12 | 313.00 | 12.192 | 25.67 | 3.469 | 15% | ||
| 23 | 7/16/12 | 244.00 | 9.731 | 25.08 | 3.469 | 10% |
