My Outback
2012 Subaru Outback 2.5i
2.5L H4 GAS Automatic CVT
Property of jakynion Added Nov 2018 Location:
Basic Stats
24.1
(0.0)
Avg MPG
26.0
(+3.8)
Last MPG
31.0
(7/13/19)
Best MPG
- $2.38 Avg Price/Gallons
- $32.20 Avg Price/Fuel-up
- $0.104 Avg Price/Mile
- $1,288.04 Total Spent
- 0
- 0
- 0
- 9
- 7
- 1
- 2
Total Miles Tracked
City vs Highway Driving
40
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 40 | 11/15/20 | 14.108 | 1.759 | 50% | ||||
| 39 | 10/11/20 | 251.00 | 9.636 | 26.05 | 2.119 | 50% | ||
| 38 | 10/7/20 | 12.360 | 1.939 | 50% | ||||
| 37 | 9/15/20 | 15.305 | 1.839 | 50% | ||||
| 36 | 7/24/20 | 14.820 | 1.909 | 50% | ||||
| 35 | 6/6/20 | 13.646 | 1.899 | 50% | ||||
| 34 | 12/26/19 | 15.237 | 2.269 | 50% | ||||
| 33 | 11/9/19 | 355.00 | 15.957 | 22.25 | 2.299 | 50% | ||
| 32 | 10/23/19 | 411.00 | 15.576 | 24.73 | 2.299 | 50% | ||
| 31 | 10/10/19 | 205.00 | 9.331 | 2.729 | 50% |
