My 4Runner
2023 Toyota 4Runner TRD Off Road Premium
Property of 4runnerOdyssey Added Mar 2023 Location:

Basic Stats
15.8
(0.0)
Avg MPG
11.7
(-0.4)
Last MPG
33.1
(2/10/25)
Best MPG
- $4.16 Avg Price/Gallons
- $56.82 Avg Price/Fuel-up
- $0.263 Avg Price/Mile
- $19,944.48 Total Spent
- 0
- 0
- 7
- 5
- 8
- 7
- 8
Total Miles Tracked
City vs Highway Driving
351
averaging 10 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 352 | 11/2/25 | 149.00 | 12.780 | 11.66 | 3.879 | 50% | ||
| 351 | 10/26/25 | 182.00 | 15.089 | 12.06 | 4.639 | 50% | ||
| 350 | 10/25/25 | 162.00 | 14.884 | 10.88 | 4.159 | 50% | ||
| 349 | 10/25/25 | 191.00 | 15.324 | 12.46 | 4.099 | 50% | ||
| 348 | 10/25/25 | 240.00 | 15.513 | 15.47 | 3.629 | 50% | ||
| 347 | 10/25/25 | 150.00 | 15.399 | 9.74 | 4.299 | 50% | ||
| 346 | 10/22/25 | 119.00 | 8.652 | 13.75 | 3.999 | 50% | ||
| 345 | 10/21/25 | 65.00 | 4.651 | 13.98 | 3.699 | 50% | ||
| 344 | 10/21/25 | 75.00 | 5.000 | 15.00 | 3.799 | 50% | ||
| 343 | 10/21/25 | 159.00 | 12.897 | 12.33 | 3.699 | 50% |
