Camry
2013 Toyota Camry Hybrid XLE
2.5L L4 FULL HYBRID EV-GAS (FHEV) Automatic CVT Sedan
Property of cmeilahn Added Nov 2013 Location:
Basic Stats
34.1
(0.0)
Avg MPG
34.6
(-0.4)
Last MPG
45.3
(12/13/24)
Best MPG
- $3.06 Avg Price/Gallons
- $40.17 Avg Price/Fuel-up
- $0.089 Avg Price/Mile
- $15,305.83 Total Spent
- 0
- 1
- 7
- 0
- 1
- 3
- 4
Total Miles Tracked
381
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 381 | 11/5/25 | 485.00 | 14.023 | 34.59 | 2.639 | ||
| 380 | 10/30/25 | 463.00 | 13.225 | 35.01 | 2.399 | ||
| 379 | 10/25/25 | 378.00 | 11.138 | 33.94 | 2.469 | ||
| 378 | 10/18/25 | 523.00 | 14.580 | 35.87 | 2.469 | ||
| 377 | 10/7/25 | 504.00 | 14.833 | 33.98 | 2.899 | ||
| 376 | 9/28/25 | 481.00 | 13.895 | 34.62 | 2.519 | ||
| 375 | 9/18/25 | 431.00 | 14.159 | 30.44 | 2.649 | ||
| 374 | 9/9/25 | 560.00 | 14.185 | 39.48 | 2.799 | ||
| 373 | 9/1/25 | 468.00 | 15.005 | 31.19 | 2.999 | ||
| 372 | 8/24/25 | 363.00 | 12.281 | 29.56 | 3.339 |
