My Corolla
2000 Toyota Corolla CE
1.8L L4 GAS Automatic 4 Speed
Property of BenjaminM Added Jan 2025 Location:

Basic Stats
24.9
(+0.1)
Avg MPG
25.3
(+1.5)
Last MPG
27.7
(3/14/25)
Best MPG
- $2.66 Avg Price/Gallons
- $23.52 Avg Price/Fuel-up
- $0.107 Avg Price/Mile
- $235.22 Total Spent
- 0
- 0
- 0
- 1
- 9
- 7
- 1
Total Miles Tracked
City vs Highway Driving
10
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 10 | 4/15/25 | 246.00 | 9.742 | 25.25 | 2.469 | 65% | ||
| 9 | 4/15/25 | 218.00 | 9.179 | 23.75 | 2.739 | 70% | ||
| 8 | 3/27/25 | 200.00 | 9.108 | 21.96 | 2.899 | 85% | ||
| 7 | 3/17/25 | 223.00 | 8.278 | 26.94 | 2.499 | 60% | ||
| 6 | 3/14/25 | 210.00 | 7.588 | 27.68 | 2.754 | 65% | ||
| 5 | 2/28/25 | 215.00 | 9.095 | 23.64 | 2.429 | 80% | ||
| 4 | 2/16/25 | 222.00 | 8.489 | 26.15 | 2.669 | 70% | ||
| 3 | 2/7/25 | 214.00 | 8.813 | 24.28 | 2.839 | 70% | ||
| 2 | 1/26/25 | 223.00 | 9.013 | 24.74 | 2.554 | 60% | ||
| 1 | 1/16/25 | 9.281 | 2.720 | 70% |
