My Corolla
2010 Toyota Corolla CE
1.8L L4 GAS Standard 5 Speed
Property of Halina Added Jul 2017 Location:
Basic Stats
35.1
(-0.4)
Avg MPG
27.8
(-1.1)
Last MPG
71.8
(9/15/17)
Best MPG
- CA$4.18 Avg Price/Gallons
- CA$39.87 Avg Price/Fuel-up
- CA$0.12 Avg Price/Mile
- CA$1,036.72 Total Spent
- 0
- 0
- 0
- 8
- 0
- 1
- 8
Total Miles Tracked
City vs Highway Driving
26
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 26 | 1/11/18 | 286.45 | 10.286 | 27.85 | 4.312 | 15% | ||
| 25 | 1/2/18 | 254.14 | 8.792 | 28.91 | 4.539 | 15% | ||
| 24 | 12/29/17 | 290.80 | 9.722 | 29.91 | 4.425 | 15% | ||
| 23 | 12/28/17 | 294.53 | 9.693 | 30.39 | 4.262 | 15% | ||
| 22 | 12/17/17 | 294.53 | 10.265 | 28.69 | 4.084 | 15% | ||
| 21 | 12/17/17 | 290.18 | 9.266 | 31.32 | 4.100 | 15% | ||
| 20 | 12/10/17 | 348.59 | 10.570 | 32.98 | 3.948 | 15% | ||
| 19 | 12/3/17 | 305.09 | 9.556 | 31.93 | 4.274 | 15% | ||
| 18 | 11/29/17 | 300.12 | 9.587 | 31.30 | 4.440 | 15% | ||
| 17 | 11/22/17 | 320.01 | 9.811 | 32.62 | 4.149 | 15% |
