
Basic Stats
52.6
(+0.1)
Avg MPG
54.1
(-0.3)
Last MPG
57.7
(11/19/23)
Best MPG
- AU$6.91 Avg Price/Gallons
- AU$44.32 Avg Price/Fuel-up
- AU$0.13 Avg Price/Mile
- AU$2,215.76 Total Spent
- 0
- 0
- 1
- 6
- 5
- 9
- 6
Total Miles Tracked
City vs Highway Driving
50
averaging 10 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 50 | 2/14/24 | 323.73 | 5.983 | 54.11 | 6.893 | 50% | ||
| 49 | 2/13/24 | 314.41 | 5.785 | 54.35 | 6.924 | 50% | ||
| 48 | 2/11/24 | 288.94 | 5.614 | 51.47 | 6.889 | 50% | ||
| 47 | 2/6/24 | 420.05 | 7.917 | 53.06 | 6.844 | 50% | ||
| 46 | 2/4/24 | 295.77 | 5.886 | 50.25 | 6.852 | 50% | ||
| 45 | 2/1/24 | 374.07 | 7.347 | 50.91 | 7.188 | 50% | ||
| 44 | 1/27/24 | 372.82 | 7.468 | 49.92 | 7.192 | 50% | ||
| 43 | 1/23/24 | 392.71 | 8.166 | 48.09 | 7.007 | 50% | ||
| 42 | 1/17/24 | 305.09 | 5.762 | 52.95 | 5.099 | 50% | ||
| 41 | 1/15/24 | 283.97 | 5.563 | 51.05 | 5.977 | 50% |
