My Corolla
2020 Toyota Corolla XLE
1.8L L4 GAS Automatic CVT
Property of Jason5118 Added Dec 2021 Location:
Basic Stats
23.3
(0.0)
Avg MPG
23.8
(+2.0)
Last MPG
29.6
(2/10/24)
Best MPG
- $4.27 Avg Price/Gallons
- $39.18 Avg Price/Fuel-up
- $0.182 Avg Price/Mile
- $4,152.83 Total Spent
- 0
- 0
- 2
- 2
- 6
- 2
- 8
Total Miles Tracked
City vs Highway Driving
106
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 107 | 12/31/25 | 219.00 | 9.203 | 23.80 | 2.499 | 10% | ||
| 106 | 12/15/25 | 213.00 | 9.781 | 21.78 | 2.659 | 10% | ||
| 105 | 11/28/25 | 197.00 | 8.396 | 23.46 | 2.859 | 15% | ||
| 104 | 11/17/25 | 232.00 | 10.002 | 23.20 | 2.999 | 10% | ||
| 103 | 11/3/25 | 218.00 | 9.769 | 22.32 | 3.071 | 15% | ||
| 102 | 10/20/25 | 220.00 | 9.810 | 22.43 | 3.059 | 10% | ||
| 101 | 10/6/25 | 220.00 | 10.003 | 21.99 | 4.199 | 15% | ||
| 100 | 9/22/25 | 215.00 | 9.481 | 22.68 | 3.059 | 10% | ||
| 99 | 9/8/25 | 215.00 | 10.005 | 21.49 | 3.099 | 15% | ||
| 98 | 8/13/25 | 176.00 | 8.226 | 21.40 | 3.039 | 15% |
