Corolla
2023 Toyota Corolla SE
2.0L L4 GAS Automatic CVT Sedan
Property of benthomas82 Added Jun 2023 Location:

Basic Stats
35.9
(-0.1)
Avg MPG
33.5
(-9.8)
Last MPG
43.3
(10/27/25)
Best MPG
- $3.33 Avg Price/Gallons
- $32.67 Avg Price/Fuel-up
- $0.093 Avg Price/Mile
- $3,332.08 Total Spent
- 0
- 0
- 3
- 5
- 5
- 4
- 0
Total Miles Tracked
City vs Highway Driving
102
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 102 | 11/5/25 | 366.00 | 10.912 | 33.54 | 3.299 | 50% | ||
| 101 | 10/27/25 | 366.00 | 8.451 | 43.31 | 2.959 | 50% | ||
| 100 | 10/15/25 | 342.00 | 10.850 | 31.52 | 2.949 | 50% | ||
| 99 | 10/6/25 | 420.00 | 10.393 | 40.41 | 3.079 | 50% | ||
| 98 | 9/25/25 | 417.00 | 11.642 | 35.82 | 3.049 | 50% | ||
| 97 | 9/15/25 | 391.00 | 9.679 | 40.40 | 3.099 | 50% | ||
| 96 | 9/5/25 | 409.00 | 10.253 | 39.89 | 2.999 | 50% | ||
| 95 | 8/27/25 | 306.00 | 7.744 | 39.51 | 3.099 | 50% | ||
| 94 | 8/20/25 | 361.00 | 9.396 | 38.42 | 3.299 | 50% | ||
| 93 | 8/7/25 | 386.00 | 10.002 | 38.59 | 2.899 | 50% |
