Toyota LandCruiser
2000 Toyota Land Cruiser
L6 DIESEL Manual 5 Speed Cab & Chassis
Property of Dauntless Added Jan 2017 Location: New South Wales

2000 Toyota LandCruiser HZJ79, 1HD-FT 4164cc diesel, CT26 turbo, H150F 5 speed gearbox, 4.3 diff ratio, 315/75R16 tyres.
Basic Stats
15.6
(0.0)
Avg MPG
17.1
(-0.7)
Last MPG
20.0
(2/21/24)
Best MPG
- AU$5.28 Avg Price/Gallons
- AU$82.77 Avg Price/Fuel-up
- AU$0.34 Avg Price/Mile
- AU$13,077.73 Total Spent
- 0
- 0
- 3
- 6
- 5
- 3
- 5
Total Miles Tracked
158
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 158 | 9/16/25 | 277.13 | 16.181 | 17.13 | 6.810 | ||
| 157 | 9/1/25 | 200.70 | 11.267 | 17.81 | 6.681 | ||
| 156 | 8/24/25 | 269.05 | 15.383 | 17.49 | 6.757 | ||
| 155 | 8/14/25 | 244.20 | 13.737 | 17.78 | 6.999 | ||
| 154 | 7/25/25 | 19.396 | 6.659 | ||||
| 153 | 8/5/24 | 1,103.56 | 61.436 | 17.96 | 6.961 | ||
| 152 | 2/21/24 | 282.72 | 14.117 | 20.03 | 7.416 | ||
| 151 | 1/31/24 | 272.16 | 13.734 | 19.82 | 7.287 | ||
| 150 | 1/26/24 | 343.00 | 19.776 | 17.34 | 7.453 | ||
| 149 | 11/26/23 | 434.96 | 25.046 | 17.37 | 7.893 |
