My Matrix
2009 Toyota Matrix
2.4L GAS L4 Automatic 4 Wagon (4 Door)
Property of JaredFarnum Added Jul 2014 Location:

Basic Stats
35.3
(-0.3)
Avg MPG
28.8
(+0.1)
Last MPG
136.2
(12/17/14)
Best MPG
- $2.61 Avg Price/Gallons
- $25.49 Avg Price/Fuel-up
- $0.071 Avg Price/Mile
- $688.20 Total Spent
- 0
- 0
- 0
- 8
- 1
- 8
- 3
Total Miles Tracked
City vs Highway Driving
27
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 28 | 4/20/15 | 303.00 | 10.523 | 28.79 | 2.299 | 30% | ||
| 27 | 4/18/15 | 302.00 | 10.519 | 28.71 | 2.259 | 30% | ||
| 26 | 4/3/15 | 296.00 | 10.677 | 27.72 | 2.299 | 30% | ||
| 25 | 3/28/15 | 282.00 | 10.358 | 27.22 | 2.249 | 30% | ||
| 24 | 3/16/15 | 269.00 | 9.513 | 28.28 | 2.299 | 30% | ||
| 23 | 3/7/15 | 270.00 | 9.778 | 27.61 | 2.209 | 30% | ||
| 22 | 2/26/15 | 287.00 | 10.493 | 27.35 | 2.299 | 30% | ||
| 21 | 2/16/15 | 293.00 | 10.078 | 29.07 | 2.149 | 30% | ||
| 20 | 2/7/15 | 291.00 | 10.471 | 27.79 | 1.999 | 30% | ||
| 19 | 1/28/15 | 294.00 | 10.284 | 28.59 | 1.899 | 30% |
