Toyota Prius
2014 Toyota Prius Four
1.8L L4 FULL HYBRID EV-GAS (FHEV) Automatic CVT Hatchback
Property of collins410 Added Dec 2023 Location:
Basic Stats
47.6
(-0.1)
Avg MPG
41.8
(-1.9)
Last MPG
56.5
(9/3/24)
Best MPG
- $3.05 Avg Price/Gallons
- $24.02 Avg Price/Fuel-up
- $0.064 Avg Price/Mile
- $3,098.48 Total Spent
- 0
- 0
- 4
- 5
- 8
- 1
- 3
Total Miles Tracked
City vs Highway Driving
129
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 129 | 10/29/25 | 380.00 | 9.086 | 41.82 | 2.699 | 50% | ||
| 10/26/25 | ||||||||
| 128 | 10/24/25 | 278.00 | 9.668 | 43.74 | 2.799 | 50% | ||
| 127 | 10/21/25 | 366.00 | 5.057 | 2.999 | 50% | |||
| 126 | 10/16/25 | 406.00 | 9.607 | 42.26 | 2.979 | 50% | ||
| 125 | 10/10/25 | 181.00 | 9.666 | 42.30 | 2.899 | 50% | ||
| 124 | 10/8/25 | 354.00 | 2.983 | 3.168 | 50% | |||
| 123 | 10/3/25 | 394.00 | 9.751 | 40.41 | 2.939 | 50% | ||
| 9/30/25 | 96.29 | |||||||
| 122 | 9/29/25 | 417.00 | 9.990 | 41.74 | 2.729 | 50% |
