Prius
2016 Toyota Prius High
V4 ELECTRIC/GAS Automatic CVT Hatchback
Property of zamana Added Nov 2016 Location: São Paulo, SP

Basic Stats
46.8
(0.0)
Avg MPG
46.9
(+1.0)
Last MPG
82.2
(5/31/19)
Best MPG
- R$19.43 Avg Price/Gallons
- R$124.17 Avg Price/Fuel-up
- R$0.42 Avg Price/Mile
- R$28,310.68 Total Spent
- 0
- 0
- 6
- 8
- 0
- 0
- 6
Total Miles Tracked
City vs Highway Driving
228
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 228 | 1/4/26 | 265.33 | 5.659 | 46.89 | 23.810 | 50% | ||
| 227 | 12/31/25 | 337.40 | 7.349 | 45.91 | 23.810 | 50% | ||
| 226 | 12/6/25 | 236.74 | 5.306 | 44.62 | 24.567 | 50% | ||
| 225 | 11/15/25 | 306.34 | 7.064 | 43.37 | 34.031 | 50% | ||
| 224 | 10/25/25 | 328.71 | 6.742 | 48.76 | 34.031 | 50% | ||
| 223 | 10/11/25 | 349.21 | 7.114 | 49.09 | 34.065 | 50% | ||
| 222 | 9/19/25 | 278.37 | 5.685 | 48.97 | 23.432 | 50% | ||
| 221 | 8/23/25 | 265.95 | 5.656 | 47.02 | 34.031 | 50% | ||
| 220 | 8/9/25 | 144.78 | 3.067 | 47.21 | 34.031 | 50% | ||
| 219 | 7/26/25 | 351.70 | 7.109 | 49.47 | 34.031 | 50% |
