Blue Most
2015 Toyota Prius Plug-In
1.8L L4 ELECTRIC/GAS Automatic CVT Hatchback
Property of beardgod Added Aug 2018 Location:
Basic Stats
72.8
(+3.1)
Avg MPG
269.0
(+206.4)
Last MPG
347.7
(10/7/21)
Best MPG
- $3.63 Avg Price/Gallons
- $28.38 Avg Price/Fuel-up
- $0.050 Avg Price/Mile
- $1,929.48 Total Spent
- 0
- 0
- 3
- 8
- 1
- 9
- 3
Total Miles Tracked
City vs Highway Driving
68
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 68 | 7/21/22 | 2,225.00 | 8.270 | 269.04 | 5.099 | 50% | ||
| 67 | 5/16/22 | 608.00 | 9.718 | 62.56 | 5.559 | 50% | ||
| 5/16/22 | 80.00 | |||||||
| 66 | 5/2/22 | 1,486.00 | 7.038 | 211.14 | 5.299 | 50% | ||
| 65 | 3/27/22 | 273.00 | 7.643 | 35.72 | 5.499 | 50% | ||
| 64 | 3/11/22 | 355.00 | 8.116 | 43.74 | 5.349 | 50% | ||
| 63 | 2/26/22 | 812.00 | 5.982 | 94.20 | 4.399 | 50% | ||
| 62 | 1/17/22 | 293.00 | 5.748 | 4.299 | 50% | |||
| 61 | 1/3/22 | 357.00 | 8.508 | 41.96 | 4.259 | 50% | ||
| 60 | 12/22/21 | 460.00 | 8.697 | 52.89 | 4.099 | 50% |
