Prius Prime
2020 Toyota Prius Prime XLE
1.8L L4 ELECTRIC/GAS Automatic CVT Hatchback
Property of ovals49 Added Jul 2020 Location:
Basic Stats
64.9
(-0.5)
Avg MPG
36.9
(-14.8)
Last MPG
281.2
(8/30/24)
Best MPG
- $3.30 Avg Price/Gallons
- $27.00 Avg Price/Fuel-up
- $0.051 Avg Price/Mile
- $2,754.34 Total Spent
- 0
- 0
- 5
- 2
- 9
- 9
- 4
Total Miles Tracked
City vs Highway Driving
103
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 104 | 12/8/25 | 468.00 | 12.683 | 36.90 | 2.699 | 45% | ||
| 103 | 12/1/25 | 295.00 | 5.711 | 51.66 | 2.879 | 10% | ||
| 102 | 11/6/25 | 434.00 | 9.521 | 45.58 | 2.769 | |||
| 101 | 11/4/25 | 477.00 | 10.374 | 45.98 | 2.999 | |||
| 100 | 10/3/25 | 450.00 | 9.000 | 50.00 | 2.899 | 45% | ||
| 99 | 9/22/25 | 445.00 | 9.075 | 49.04 | 3.129 | |||
| 98 | 9/15/25 | 256.00 | 3.662 | 69.91 | 3.029 | 75% | ||
| 97 | 9/1/25 | 471.00 | 6.903 | 68.23 | 2.939 | 85% | ||
| 96 | 8/2/25 | 363.00 | 6.263 | 57.96 | 2.909 | 80% | ||
| 95 | 7/21/25 | 272.00 | 5.440 | 50.00 | 2.779 | 90% |
