
Basic Stats
104.0
(-0.3)
Avg MPG
100.4
(-10.0)
Last MPG
233.9
(9/18/25)
Best MPG
- $3.01 Avg Price/Gallons
- $27.10 Avg Price/Fuel-up
- $0.029 Avg Price/Mile
- $298.16 Total Spent
- 0
- 0
- 1
- 0
- 0
- 9
- 3
Total Miles Tracked
11
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 11 | 1/15/26 | 649.00 | 6.463 | 100.42 | 2.958 | ||
| 10 | 12/15/25 | 1,093.00 | 9.898 | 110.43 | 2.959 | ||
| 9 | 11/6/25 | 1,216.00 | 12.276 | 99.06 | 2.959 | ||
| 8 | 9/22/25 | 481.00 | 9.798 | 49.09 | 3.099 | ||
| 7 | 9/18/25 | 1,329.00 | 5.682 | 233.90 | 2.999 | ||
| 6 | 7/19/25 | 1,712.00 | 10.946 | 156.40 | 2.990 | ||
| 5 | 5/16/25 | 1,928.00 | 11.725 | 164.44 | 2.899 | ||
| 4 | 3/4/25 | 487.00 | 12.535 | 38.85 | 3.159 | ||
| 3 | 2/28/25 | 547.00 | 7.535 | 72.60 | 3.169 | ||
| 2 | 2/18/25 | 651.00 | 10.175 | 63.98 | 2.999 |
