RAV4
2007 Toyota RAV4 1.5 RS CVT Honda SENSING
2.4L L4 GAS Automatic 5 Speed
Property of michelemoreno Added Oct 2016 Location:
Basic Stats
23.4
(0.0)
Avg MPG
23.0
(+2.1)
Last MPG
46.9
(12/5/16)
Best MPG
- $3.27 Avg Price/Gallons
- $31.62 Avg Price/Fuel-up
- $0.139 Avg Price/Mile
- $10,783.50 Total Spent
- 0
- 0
- 7
- 5
- 9
- 4
- 8
Total Miles Tracked
City vs Highway Driving
342
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 342 | 8/17/17 | 93.00 | 4.043 | 23.00 | 2.959 | 10% | ||
| 341 | 8/14/17 | 134.00 | 6.422 | 20.87 | 2.799 | 50% | ||
| 340 | 8/14/17 | 191.00 | 8.049 | 23.73 | 2.899 | 10% | ||
| 339 | 8/13/17 | 130.00 | 6.139 | 21.18 | 2.919 | 20% | ||
| 338 | 8/12/17 | 241.00 | 11.792 | 20.44 | 2.919 | 5% | ||
| 337 | 8/11/17 | 124.00 | 5.517 | 22.48 | 2.719 | |||
| 336 | 8/11/17 | 228.00 | 9.889 | 23.06 | 2.959 | 15% | ||
| 8/10/17 | 164.46 | ![]() |
||||||
| 335 | 8/9/17 | 167.00 | 6.935 | 24.08 | 2.999 | 50% | ||
| 334 | 8/6/17 | 216.00 | 9.660 | 22.36 | 3.159 | 80% |

