My RAV4
2017 Toyota RAV4 XLE
2.5L L4 GAS Automatic 6 Speed
Property of Mike0903 Added Feb 2018 Location:

Basic Stats
27.3
(0.0)
Avg MPG
28.5
(+2.0)
Last MPG
33.6
(6/18/19)
Best MPG
- $2.92 Avg Price/Gallons
- $28.41 Avg Price/Fuel-up
- $0.104 Avg Price/Mile
- $12,557.63 Total Spent
- 0
- 1
- 1
- 1
- 2
- 9
- 8
Total Miles Tracked
City vs Highway Driving
442
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 444 | 1/13/26 | 217.00 | 7.603 | 28.54 | 2.419 | 50% | ||
| 443 | 1/7/26 | 173.00 | 6.521 | 26.53 | 2.689 | 50% | ||
| 442 | 12/31/25 | 275.00 | 10.858 | 25.33 | 2.899 | 50% | ||
| 441 | 12/17/25 | 225.00 | 9.246 | 24.34 | 2.999 | 50% | ||
| 440 | 12/10/25 | 292.00 | 10.966 | 26.63 | 2.939 | 50% | ||
| 439 | 12/1/25 | 269.00 | 9.463 | 28.43 | 2.929 | 50% | ||
| 438 | 11/25/25 | 262.00 | 10.284 | 25.48 | 3.129 | 50% | ||
| 437 | 11/15/25 | 239.00 | 8.201 | 29.14 | 2.929 | 50% | ||
| 436 | 11/10/25 | 274.00 | 10.428 | 26.28 | 2.639 | 50% | ||
| 435 | 11/2/25 | 324.00 | 12.104 | 26.77 | 2.589 | 50% |
