My RAV4
2019 Toyota RAV4 XLE Premium
2.5L L4 GAS Automatic 8 Speed
Property of JamesLew Added May 2022 Location:
Basic Stats
27.6
(+0.5)
Avg MPG
21.0
(+0.3)
Last MPG
35.7
(8/5/22)
Best MPG
- CA$6.01 Avg Price/Gallons
- CA$42.39 Avg Price/Fuel-up
- CA$0.22 Avg Price/Mile
- CA$1,695.46 Total Spent
- 0
- 0
- 0
- 7
- 9
- 8
- 7
Total Miles Tracked
City vs Highway Driving
41
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 41 | 2/12/23 | 241.09 | 3.879 | 5.156 | 60% | |||
| 40 | 2/4/23 | 147.26 | 7.029 | 20.95 | 5.118 | 60% | ||
| 39 | 1/26/23 | 256.00 | 12.357 | 20.72 | 5.322 | 60% | ||
| 38 | 1/13/23 | 276.51 | 11.194 | 25.39 | 5.360 | 90% | ||
| 37 | 1/1/23 | 288.94 | 11.078 | 5.417 | 60% | |||
| 36 | 12/19/22 | 136.70 | 5.640 | 24.24 | 4.876 | 60% | ||
| 35 | 12/14/22 | 310.06 | 10.988 | 28.22 | 4.686 | 60% | ||
| 34 | 12/10/22 | 271.54 | 8.232 | 32.99 | 4.982 | 60% | ||
| 33 | 12/10/22 | 103.15 | 3.337 | 30.91 | 5.095 | 60% | ||
| 32 | 12/8/22 | 103.77 | 4.184 | 24.80 | 5.258 | 60% |
