MySienna
2021 Toyota Sienna XSE
2.5L L4 ELECTRIC/GAS Automatic CVT Mini Passenger Van
Property of CoBeachbum Added Oct 2021 Location: Not Chicago, Illinois
2021 Toyota Sienna XSE Plus FWD
Basic Stats
33.7
(+0.1)
Avg MPG
35.7
(-2.4)
Last MPG
40.6
(4/20/23)
Best MPG
- $3.35 Avg Price/Gallons
- $37.36 Avg Price/Fuel-up
- $0.099 Avg Price/Mile
- $2,876.45 Total Spent
- 0
- 0
- 2
- 8
- 9
- 2
- 6
Total Miles Tracked
City vs Highway Driving
77
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 77 | 10/8/24 | 494.00 | 13.831 | 35.72 | 2.899 | 30% | ||
| 76 | 9/16/24 | 408.00 | 10.719 | 38.06 | 2.799 | 30% | ||
| 75 | 8/27/24 | 404.00 | 11.714 | 34.49 | 3.159 | 50% | ||
| 74 | 8/2/24 | 323.00 | 9.113 | 35.44 | 3.259 | 100% | ||
| 73 | 8/2/24 | 437.00 | 14.398 | 30.35 | 2.959 | 100% | ||
| 72 | 8/2/24 | 435.00 | 11.866 | 36.66 | 3.119 | 95% | ||
| 71 | 7/28/24 | 355.00 | 13.644 | 26.02 | 3.079 | 100% | ||
| 70 | 7/28/24 | 402.00 | 13.337 | 30.14 | 2.999 | 100% | ||
| 69 | 7/28/24 | 317.00 | 8.008 | 39.58 | 3.299 | 40% | ||
| 68 | 6/27/24 | 475.00 | 13.007 | 36.52 | 3.199 | 55% |
