Lifted 4x4 extra cab Tacoma
Basic Stats
17.6
(0.0)
Avg MPG
18.4
(-1.2)
Last MPG
22.9
(11/2/12)
Best MPG
- $3.73 Avg Price/Gallons
- $45.04 Avg Price/Fuel-up
- $0.212 Avg Price/Mile
- $4,998.98 Total Spent
- 0
- 0
- 2
- 3
- 8
- 3
- 9
Total Miles Tracked
City vs Highway Driving
112
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 112 | 1/7/13 | 232.00 | 12.580 | 18.44 | 3.459 | ![]() |
||
| 111 | 1/6/13 | 92.70 | 4.737 | 19.57 | 3.379 | ![]() |
||
| 110 | 1/5/13 | 200.00 | 14.800 | 13.51 | 3.219 | ![]() |
||
| 109 | 12/27/12 | 204.70 | 13.902 | 14.72 | 3.099 | ![]() |
||
| 108 | 12/22/12 | 206.10 | 13.437 | 15.34 | 3.359 | ![]() |
||
| 107 | 12/6/12 | 84.00 | 5.592 | 15.02 | 3.399 | ![]() |
||
| 106 | 11/30/12 | 288.80 | 15.484 | 18.65 | 3.350 | ![]() |
||
| 105 | 11/25/12 | 196.80 | 11.446 | 17.19 | 3.499 | ![]() |
||
| 104 | 11/20/12 | 205.00 | 9.751 | 21.02 | 3.559 | ![]() |
||
| 103 | 11/19/12 | 64.30 | 4.268 | 15.07 | 3.399 | ![]() |

