2011 Toyota Tacoma Double Cab, TRD Offroad, 4X4, 4.0 V6, 6 Speed Manual
Basic Stats
17.6
(+0.3)
Avg MPG
21.0
(+2.2)
Last MPG
21.0
(11/11/12)
Best MPG
- $3.70 Avg Price/Gallons
- $56.38 Avg Price/Fuel-up
- $0.209 Avg Price/Mile
- $676.57 Total Spent
- 0
- 0
- 0
- 3
- 2
- 3
- 9
Total Miles Tracked
City vs Highway Driving
12
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 12 | 11/11/12 | 365.00 | 17.400 | 20.98 | 3.520 | 15% | ||
| 11 | 11/2/12 | 333.00 | 17.500 | 18.81 | 3.620 | 15% | ||
| 10 | 9/25/12 | 333.00 | 17.900 | 3.500 | 25% | |||
| 9 | 9/11/12 | 310.00 | 15.100 | 20.10 | 3.700 | 25% | ||
| 8 | 7/11/12 | 325.00 | 16.500 | 3.590 | 25% | |||
| 7 | 5/18/12 | 340.00 | 17.000 | 20.00 | 3.600 | 15% | ||
| 6 | 9/4/11 | 187.70 | 12.480 | 15.04 | 4.020 | 50% | ||
| 5 | 8/6/11 | 227.10 | 15.150 | 14.99 | 4.110 | 50% | ||
| 4 | 3/17/11 | 200.00 | 12.651 | 15.81 | 3.857 | 15% | ||
| 3 | 3/16/11 | 226.00 | 14.249 | 15.86 | 3.857 | 60% |
