
Traded In
Basic Stats
22.2
(0.0)
Avg MPG
21.8
(-0.6)
Last MPG
29.7
(12/24/12)
Best MPG
- $3.75 Avg Price/Gallons
- $48.33 Avg Price/Fuel-up
- $0.168 Avg Price/Mile
- $966.66 Total Spent
- 0
- 0
- 0
- 5
- 4
- 4
- 9
Total Miles Tracked
20
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 20 | 5/4/13 | 276.00 | 12.689 | 21.75 | 3.579 | ![]() |
|
| 19 | 4/26/13 | 292.00 | 13.047 | 22.38 | 3.579 | ![]() |
|
| 18 | 4/19/13 | 296.00 | 12.861 | 23.02 | 3.619 | ![]() |
|
| 17 | 4/13/13 | 387.00 | 13.464 | 28.74 | 3.639 | ![]() |
|
| 16 | 4/2/13 | 283.00 | 12.705 | 22.28 | 3.799 | ![]() |
|
| 15 | 3/27/13 | 270.00 | 13.236 | 20.40 | 3.839 | ![]() |
|
| 14 | 3/18/13 | 278.00 | 13.008 | 21.37 | 3.779 | ![]() |
|
| 13 | 3/13/13 | 281.00 | 13.217 | 21.26 | 3.859 | ![]() |
|
| 12 | 3/7/13 | 276.00 | 13.371 | 20.64 | 3.839 | ![]() |
|
| 11 | 3/1/13 | 247.00 | 13.074 | 18.89 | 3.939 | ![]() |

